Tournaments
Tournament announcements
|
||||||||
|
||||||||
|
||||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | |||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 80x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 80x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 80x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 55x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 80x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 80x95ft | 3-20 min | $120 | Click for Registration | ||
|
|||||||
| 8/7/2010 | 9AM-4PM | Outdoor - 80x95ft | 3-20 min | $120 | Click for Registration | ||
Tournament Information
Tournament information is being edited at this time.
Ref Fees for ALL youth games are $ 10 per side per game
Rosters
Rosters must be faxed or mailed to Soccer Centers at least 2 weeks before the start of tournament or league. It can be a copy of your original state roster. If your team is NOT as it was during season - List, names, birthdates, ages addresses and fax or email soccercenters002@aol.com . Our fax number is 732-764-6004
T-Shirts
Soccer Centers T-Shirts are given for First Place Winners
for ALL Premier and Regular Tournaments.
Payments/Refunds
All tournaments must be paid in full upon registration.
If a team pulls out of tournament less than one week
before there will be no refunds. Cancellation before
one week will be a house credit.
If you are an out of NJ team be sure you request permission to travel form.
| Adult Games |
| Sunday Nights - 50 min games |
| Starting 9/20/09 | 10:30 pm | $7 per player |
| Monday Nights - 50 min games |
| 10:30 pm | $7 per player | |
| Tuesday Nights - 50 min games |
| 10:30 pm | $7 per player | |
No Adult Tournaments Scheduled at this time - check back soon
Ruben Vloedgraven
League and Tournament Coordinator
ruben@soccercenters.com
732-748-4625 ext.19
Frequently Asked Questions
To secure a spot in the league you need to pay a deposit of $200.
Tournaments need to be paid in full when you register the team.
3v3 tournaments are the exception on the rule. You only need to submit a roster and you can roster up to 6 players.
Tournament schedules won’t be posted on the website. You’ll receive a call before or on Wednesday to let you know what time you’ll be starting that weekend.
Adult teams play 50 minutes games.
Length of games during the tournaments depends on the set up of the tournament.
Check the tournament description for the right answer.
Games during a 3v3 tournament are always 20 minutes.
Youth teams pay $10 per game per team
Adult teams pay the referee $15 per game per team
Check the tournament description to find out if you need to pay the referee or not.